
This information is for Summer 2009. Please continue to check back for updates for Summer 2010.
1. General Education Courses
The following classes offered in the Second Summer Session are likely to satisfy one of your general education requirements (for an overview of these requirements see www.gened.uncc.edu). Whether these particular courses are right for you will depend in part on any AP credit you may have and the major you intend to pursue.
A. Composition
Most students must complete a two-semester composition requirement: ENGL 1101 and 1102.
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| ENGL 1101 | 021 | 40558 | 3 | MTWRF | 8:00-9:30 | Lucas |
| ENGL 1101 | 023 | 40560 | 3 | MTWRF | 1:15-2:45 | Lucas |
| ENGL 1101 | 024 | 40561 | 3 | MTWRF | 1:15-2:45 | Townsend |
B. Mathematics
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| MATH 0900 | 021 | 40181 | 1 | MTWRF | 11:30-1:00 | Shafer |
| MATH 1100 | 020 | 40182 | 3 | MTWRF | 9:45-11:15 | Stavrakas |
| MATH 1100 | 021 | 40183 | 3 | MTWRF | 11:30-1:00 | Stavrakas |
| MATH 1103 | 020 | 40184 | 3 | MTWRF | 9:45-11:15 | Fernandes |
| MATH 1120 | 020 | 40185 | 3 | MTWRF | 9:45-11:15 | Houston |
| MATH 1120 | 021 | 40186 | 3 | MTWRF | 1:15-2:45 | Saenz-Ludlow |
| MATH 1120 | 092 | 40187 | 3 | MTWR | 6:30-8:25 | Saenz-Ludlow |
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| STAT 1220 | 021 | 40174 | 3 | MTWRF | 11:30-1:00 | Shafer |
| STAT 1220 | 022 | 40175 | 3 | MTWR | 3:00-4:50 | Shafer |
| STAT 1222 | 020 | 40349 | 3 | MTWRF | 9:45-11:15 | TBA |
| STAT 1222 | 021 | 40178 | 3 | MTWRF | 11:30-1:00 | Li |
| STAT 1222 | 092 | 40179 | 3 | MTWR | 6:30-8:25 | Zhang |
C. Sciences
All students must take two science courses, one of which must be taken with a lab. The following classes would be appropriate for students who are not planning on a major in the sciences, engineering, or nursing. PSYC 1101 with lab is required for all Psychology majors.
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| PHYS 1130 | 021 | 40405 | 3 | MTWRF | 9:30-10:45 | Seven |
| PHYS 1130L | L91 | 40406 | 1 | TWR | 7:00-9:50 | Awad |
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| ESCI 1101 | 020 | 40016 | 3 | MTWRF | 1:15-2:45 | Shirley |
| GEOL 1200 | 080 | 40020 | 3 | Online | Bobyarchick | |
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| PSYC 1101 | 011 | 40450 | 3 | MTWRF | 9:45-11:15 | Starnes |
| PSYC 1101L | L20 | 40451 | 1 | MW | 11:30-1:45 | |
| PSYC 1101L | L21 | 40452 | 1 | TR | 11:30-1:45 |
D. Social Sciences
All students must take one social science class.
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| ANTH 1101 | 001 | 40360 | 3 | MTWRF | 8:00-9:30 | Fuentes |
| ECON 1101 | 021 | 40247 | 3 | MTWRF | 11:30-1:00 | Stivender |
| SOCY 1101 | 001 | 40480 | 3 | MTWRF | 8:00-9:30 | Mari |
| SOCY 1101 | 002 | 40481 | 3 | MTWRF | 11:30-1:00 | Greene |
| POLS 1110 | 020 | 40097 | 3 | MTWRF | 9:45-11:15 | Szmer |
E. Liberal Studies
All students must take one course from each of the following four categories. There are very few instances in which a major expects you to take a particular course, so most of these would be a safe bet.
i) Arts and Society
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| LBST 1102 | 060 | 40177 | 3 | TR | 11:00-3:00 | Arrigo |
| LBST 1102 | 110 | 40567 | 3 | MTWRF | 9:45-11:15 | Jackson |
| LBST 1102 | 400 | 40482 | 3 | MTWRF | 1:15-2:45 | McKenzie |
| LBST 1104 | 001 | 40711 | 3 | MTWR | 11:00-1:45 | Bumgarner |
ii) Western Culture and Historical Awareness
(Don’t take if you are expecting AP credit for US, European, or World History)
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| LBST 2101 | 18H | 40509 | 3 | Online | McKinley | |
| LBST 2101 | 18L | 40036 | 3 | Online | Grote | |
iii) Global Connections
(Don’t take if you are expecting AP credit for European or World History)
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| LBST 2102 | 135 | 40021 | 3 | MTWRF | 1:15-2:45 | Moore |
| LBST 2102 | 335 | 40443 | 3 | MTWRF | 9:45-11:15 | Katsanos |
iv) Ethical and Cultural Critique
(Don’t take if you are expecting AP credit for English Literature)
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| LBST 2211 | 260 | 40384 | 3 | MTWR | 9:30-11:30 | Sanders |
| LBST 2213 | C81 | 40078 | 3 | Online | Cassidy | |
2. Foreign Language
Many majors require basic foreign language proficiency and summer is an ideal time to take these language classes because of the daily meetings. However, students are recommended to take the Foreign Language proficiency Test to determine their language level. Students who have had three years of high school language are considered to have proficiency through 1202 (but the major may require another semester). 1201 is for beginners with no previous experience in the language. Students who have had 2 years in high school should take the placement test before enrolling in 1202. For assistance please contact Dr. Ann Gonzalez (abgonzal@uncc.edu)
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| FREN 1202 | 020 | 40025 | 4 | MTW | 12:00-2:30 | Sandarg |
| GERM 1202 | 020 | 40034 | 4 | MTWRF | 9:45-11:15 | Potrykus |
| JAPN 1202 | 092 | 40035 | 4 | MTWR | 5:30-8:00 | Shoji |
| SPAN 1201 | 020 | 40037 | 4 | MTWR | 3:00-5:00 | Mahaffey |
| SPAN 1201 | 021 | 40559 | 4 | MTWRF | 8:00-9:15 | Pujol |
| SPAN 1201 | 022 | 40079 | 4 | MR | 10:00-11:45 | Hidalgo |
| SPAN 1201 | 092 | 40038 | 4 | MTWR | 5:15-7:15 | Mahaffey |
| SPAN 1202 | 021 | 40040 | 4 | MTWRF | 9:45-11:15 | Krzywosz |
| SPAN 1202 | 022 | 40041 | 4 | MTWRF | 11:30-1:00 | Krzywosz |
| SPAN 1202 | 023 | 40043 | 4 | MTWR | 12:45-2:45 | TBA |
| SPAN 1202 | 092 | 40044 | 4 | MTWR | 3:00-5:00 | Cornejo |
3. Elective Classes
Virtually all students take some elective classes during their university career. Elective courses provide you with a chance to pursue particular interests or try out something new. All 1000 level classes and many 2000 level classes are appropriate for freshmen, some possibilities include:
| Course | Section | CRN | Credit Hours | Days | Time | Instructor |
| WGST 1101 | 020 | 40083 | 3 | MTWR | 11:30-1:20 | Finlay |
| AFRS 2206 | 090 | 40515 | 3 | MTW | 6:00-8:50 | Ojaide |
| CJUS 1100 | 001 | 40164 | 3 | MTWR | 1:00-5:00 | Hartman |
| ARTB 1202 | 020 | 40011 | 3 | MTWR | 1:00-4:50 | Roper |
| ARTB 1206 | 020 | 40012 | 3 | MTWR | 9:00-11:50 | Roper |
| ITCS 1101 | 080 | 40052 | 3 | Online | Scott | |
| HIST 1160 | 080 | 40507 | 3 | Online | Wells | |
| HIST 1161 | 18H | 40680 | 3 | Online | McKinley | |
| HIST 2002 | 020 | 40656 | 3 | TR | 1:15-4:45 | Lansen |
| HIST 2297 | 080 | 40508 | 3 | Online | McKinley | |
| PHIL 1105 | 001 | 40383 | 3 | TR | 12:30-4:15 | Haris |
| POLS 1130 | 020 | 40097 | 3 | MTWRF | 9:45-11:15 | Szmer |
| RELS 2000 | 001 | 40444 | 3 | MTWRF | 11:30-1:00 | Katsanos |